Sign In | Join Free | My fazendomedia.com |
|
Place of Origin : Dongguan,Guangdong,China
Brand Name : UCHI
Certification : ROHS,SGS
Model Number : CWF103F-3950F
MOQ : 1000PCS
Price : Negotiable
Packaging Details : Bulk 500PCS/BAG
Delivery Time : 7 working days
Payment Terms : T/T,Paypal,Western Union,Money gram
Supply Ability : 8000,000,000PCS Per Month
Quick Detail:
Description:
UCHI has a breadth of high volume core temperature sensing products for Industrial HVACR applications. UCHI's range of Thermometrics Cable Probe Temperature Sensors consist of resin potted NTC thermistors encapsulated within metal housings, extension cables and connector systems. These sensors have been used in industrial applications for decades with a proven robust quality record in the field.
Applications:
Specifications:
Part Number | Housing Material | Housing Dimensions / mm | Resistance at (T ref ) / Ω | B (25/85) / K | Cable description | Cable length / mm |
---|---|---|---|---|---|---|
JS4710 | Brass | 5x30 | 12,000 (25) 950 (100) ±5% | 3740 ±1% | PVC (single ins) | 300 |
JS6234 | Brass | 5x30 | 12,000 (25) 950 (100) ±5% | 3740 ±1% | PVC (single ins) | 1500 |
JS6957 | Brass | 5x30 | 12,000 (25) 950 (100) ±5% | 3740 ±1% | PVC (single ins) | 135 |
JS8042 | Brass | 5x30 | 12,000 (25) 950 (100) ±5% | 3740 ±1% | PVC (single ins) | 300 |
JS4833 | Brass | 5x30 | 10,000 (25) ±1% | 3977 ±0.75 | PVC (single ins) | 1485 |
JS4832 | Brass | 5x30 | 10,000 (25) ±1% | 3977 ±0.75 | PVC (single ins) | 1235 |
JS5514 | Brass | 5x30 | 10,000 (25) ±3% | 3977 ±0.75 | PVC (single ins) | 840 |
JS5515 | Brass | 5x30 | 10,000 (25) ±3% | 3977 ±0.75 | PVC (single ins) | 840 |
JS4676 | Aluminium | 5.8x26 | 10,000 (25) | 3960 ±1% | PVC (single ins) | 300 |
JS3686 | PVC Sleeve | - | 10,000 (25) | 3960 ±1% | PVC (single ins) | 700 |
JS5446 | Aluminium | 5.8x26 | 10,000 (25) | 3960 ±1% | PVC (single ins) | 800 |
JS7231 | Copper | 6.5x32 | 10.000 (25) ±3% | 3977±0.75% | PVC (single ins) | 1000 & 2000 |
Part Number | Connector system | Grommet | Series Resistor / Ω | Max Temp / ºC | V(ac) strength/ V (1mA) | IP Rating |
---|---|---|---|---|---|---|
JS4710 | Molex 5559 | Yes | No | 105 | 750 | IP66 |
JS6234 | Molex 5559 | Yes | No | 105 | 750 | IP66 |
JS6957 | Molex 5559 | Yes | No | 105 | 750 | IP66 |
JS8042 | Molex 5559 | No | No | 105 | 750 | IP66 |
JS4833 | Polehousing CTH1300/2 | Yes | No | 105 | 1500 | IP66 |
JS4832 | Polehousing CTH1300/2 | Yes | No | 105 | 1500 | IP66 |
JS5514 | Polehousing CTH1300/2 | Yes | 330 | 105 | 1500 | IP66 |
JS5515 | Polehousing CTH1300/2 | Yes | 470 | 105 | 1500 | IP66 |
JS4676 | Molex 5559 | No | No | 105 | 750 | IP66 |
JS3686 | Molex 5559 | No | No | 105 | 750 | IP66 |
JS5446 | Molex 5559 | No | No | 105 | 750 | IP66 |
JS7231 | - | No | No | 105 | 750 | IP66 |
Competitive Advantage:
![]() |
IP66 Cable Probe Temperature Sensors Long-term Stability With Aluminum , Brass , Copper Images |